https://www.worldometers.info/coronavirus/Report coronavirus cases
# | Country, Other | Total Cases | New Cases | Total Deaths Συνολ. θάνατοι | New Deaths Νέοι θάνατοι | Tot Cases/ 1M pop κρούσμ. ανά εκατομ. κατοίκων | Deaths/ 1M pop θάνατοι ανά εκατομ. κατοίκων | Population |
---|---|---|---|---|---|---|---|---|
31,419,920 | +93,749 | 739,863 | +2,797 | |||||
1 | Russia | 3,983,197 | +15,916 | 77,068 | +407 | 27,287 | 528 | 145,972,446 |
2 | UK Αγγλία | 3,959,784 | +14,104 | 112,798 | +333 | 58,145 | 1,656 | 68,101,913 |
3 | France | 3,341,365 | +4,317 | 79,423 | +458 | 51,122 | 1,215 | 65,361,102 |
4 | Spain | 2,989,085 | +19,305 | 62,295 | +303 | 63,916 | 1,332 | 46,765,771 |
5 | Italy | 2,644,707 | +7,970 | 91,580 | +307 | 43,781 | 1,516 | 60,407,806 |
6 | Germany | 2,293,524 | +2,014 | 62,248 | +120 | 27,321 | 742 | 83,946,321 |
7 | Poland | 1,552,686 | +2,431 | 39,132 | +45 | 41,053 | 1,035 | 37,821,430 |
8 | Ukraine | 1,246,990 | +2,141 | 23,644 | +47 | 28,618 | 543 | 43,573,750 |
9 | Czechia | 1,037,405 | +2,415 | 17,333 | +53 | 96,764 | 1,617 | 10,721,032 |
10 | Netherlands | 1,007,981 | +2,221 | 14,428 | +25 | 58,747 | 841 | 17,157,864 |
11 | Portugal | 767,919 | +2,505 | 14,354 | +196 | 75,444 | 1,410 | 10,178,631 |
12 | Romania | 746,637 | +1,319 | 18,961 | +80 | 38,970 | 990 | 19,159,511 |
13 | Belgium | 725,610 | +1,740 | 21,389 | +37 | 62,444 | 1,841 | 11,620,176 |
14 | Sweden | 588,062 | 12,115 | 58,009 | 1,195 | 10,137,371 | ||
15 | Switzerland | 535,153 | +3,280 | 9,628 | +15 | 61,562 | 1,108 | 8,692,897 |
16 | Austria | 424,896 | +1,057 | 8,032 | +20 | 47,015 | 889 | 9,037,503 |
17 | Serbia | 409,841 | +1,960 | 4,139 | +13 | 47,022 | 475 | 8,715,959 |
18 | Hungary | 377,655 | +1,160 | 13,155 | +65 | 39,154 | 1,364 | 9,645,438 |
19 | Slovakia | 264,083 | +757 | 5,271 | +72 | 48,356 | 965 | 5,461,247 |
20 | Belarus Λευκ. | 259,499 | +808 | 1,792 | +9 | 27,468 | 190 | 9,447,436 |
21 | Croatia | 235,473 | +71 | 5,198 | +29 | 57,575 | 1,271 | 4,089,848 |
22 | Bulgaria | 223,734 | 9,331 | 32,348 | 1,349 | 6,916,566 | ||
23 | Ireland | 204,397 | +829 | 3,687 | +1 | 41,117 | 742 | 4,971,067 |
24 | Denmark | 202,051 | +430 | 2,216 | 34,809 | 382 | 5,804,563 | |
25 | Lithuania | 187,039 | +269 | 2,955 | +18 | 69,298 | 1,095 | 2,699,068 |
26 | Slovenia | 174,000 | +304 | 3,635 | +12 | 83,690 | 1,748 | 2,079,111 |
27 | Moldova | 164,858 | +289 | 3,557 | +14 | 40,925 | 883 | 4,028,264 |
28 | Greece | 164,575 | +629 | 5,997 | +25 | 15,837 | 577 | 10,392,066 |
29 | Bosnia and Herzegovina | 124,101 | +667 | 4,813 | +38 | 37,970 | 1,473 | 3,268,390 |
30 | North Macedonia | 94,871 | +73 | 2,946 | +22 | 45,538 | 1,414 | 2,083,322 |
31 | Albania | 86,289 | +953 | 1,472 | +12 | 30,004 | 512 | 2,875,888 |
32 | Latvia | 72,088 | +288 | 1,347 | +8 | 38,478 | 719 | 1,873,467 |
33 | Montenegro | 65,657 | +430 | 842 | +4 | 104,530 | 1,341 | 628,114 |
34 | Norway | 64,990 | +218 | 582 | 11,932 | 107 | 5,446,869 | |
35 | Luxembourg | 51,879 | +31 | 597 | +4 | 82,074 | 944 | 632,104 |
36 | Estonia | 48,267 | +339 | 466 | +5 | 36,371 | 351 | 1,327,076 |
37 | Finland | 47,969 | +353 | 688 | 8,649 | 124 | 5,545,942 | |
38 | Malta | 18,813 | +137 | 282 | 42,539 | 638 | 442,256 | |
39 | Andorra | 10,251 | 106 | 132,545 | 1,371 | 77,340 | ||
40 | Iceland | 6,020 | 29 | 17,572 | 85 | 342,583 | ||
41 | Gibraltar | 4,187 | +5 | 83 | 124,299 | 2,464 | 33,685 | |
42 | Channel Islands | 3,896 | 83 | 22,284 | 475 | 174,831 | ||
43 | San Marino | 3,137 | +10 | 69 | 92,335 | 2,031 | 33,974 | |
44 | Liechtenstein | 2,526 | +3 | 52 | 66,136 | 1,361 | 38,194 | |
45 | Monaco | 1,655 | 19 | 41,994 | 482 | 39,410 | ||
46 | Faeroe Islands | 656 | 1 | 13,395 | 20 | 48,975 | ||
47 | Isle of Man | 435 | +1 | 25 | 5,099 | 293 | 85,305 | |
48 | Vatican City | 27 | 33,666 | 802 | ||||
Total: | 31,419,920 | +93,749 | 739,863 | +2,797 |
Highlighted in green
= all cases have recovered from the infection
Highlighted in grey
= all cases have had an outcome (there are no active cases)
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου