Reported Cases and Deaths by Country or Territory
The coronavirus COVID-19 is affecting 219 countries and territories. The day is reset after midnight GMT+0. The list of countries and their regional classification is based on the United Nations Geoscheme. Sources are provided under "Latest News." Learn more about Worldometer's COVID-19 data
Latest News April 13 2021 (GMT)
# | Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ | Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albania | 128,752 | +234 | 2,326 | +5 | 98,903 | 27,523 | 18 | 44,778 | 809 | 590,174 | 205,254 | 2,875,341 |
2 | Andorra | 12,581 | 121 | 11,890 | 570 | 12 | 162,625 | 1,564 | 193,595 | 2,502,456 | 77,362 | ||
3 | Austria | 581,263 | +2,313 | 9,748 | +42 | 541,786 | 29,729 | 599 | 64,253 | 1,078 | 27,197,861 | 3,006,461 | 9,046,471 |
4 | *Belarus (Λευκορωσία) | 337,635 | +754 | 2,373 | +10 | 327,848 | 7,414 | 35,740 | 251 | 5,570,822 | 589,699 | 9,446,894 | |
5 | Belgium | 927,229 | +1,753 | 23,503 | +30 | 59,873 | 843,853 | 899 | 79,734 | 2,021 | 11,723,475 | 1,008,126 | 11,628,975 |
6 | Bosnia and Herzegovina | 184,698 | 7,487 | 141,602 | 35,609 | 56,572 | 2,293 | 846,536 | 259,289 | 3,264,840 | |||
7 | Bulgaria | 375,115 | 14,619 | 289,356 | 71,140 | 776 | 54,306 | 2,116 | 2,287,726 | 331,196 | 6,907,472 | ||
8 | Channel Islands | 4,053 | +2 | 86 | 3,956 | 11 | 1 | 23,145 | 491 | 399,901 | 2,283,700 | 175,111 | |
9 | Croatia | 294,874 | +1,936 | 6,358 | +25 | 276,420 | 12,096 | 192 | 72,177 | 1,556 | 1,652,525 | 404,491 | 4,085,445 |
10 | Czechia | 1,585,037 | +3,843 | 28,038 | +42 | 1,473,483 | 83,516 | 1,144 | 147,796 | 2,614 | 14,635,011 | 1,364,634 | 10,724,495 |
11 | Denmark | 238,869 | +563 | 2,446 | +3 | 228,007 | 8,416 | 39 | 41,127 | 421 | 29,940,622 | 5,154,958 | 5,808,121 |
12 | Estonia | 115,080 | +638 | 1,049 | +12 | 96,844 | 17,187 | 72 | 86,707 | 790 | 1,204,118 | 907,240 | 1,327,232 |
41,945,541 | +147,865 | 958,076 | +3,729 | 29,760,325 | 11,227,140 | 33,276 | |||||||
13 | Faeroe Islands | 661 | 1 | 660 | 0 | 13,488 | 20 | 247,430 | 5,048,768 | 49,008 | |||
14 | Finland | 82,564 | +286 | 877 | +3 | 46,000 | 35,687 | 38 | 14,883 | 158 | 4,182,779 | 754,001 | 5,547,442 |
15 | France | 5,106,329 | +39,113 | 99,480 | +345 | 313,051 | 4,693,798 | 5,952 | 78,095 | 1,521 | 70,448,755 | 1,077,424 | 65,386,285 |
16 | Germany | 3,031,836 | +10,772 | 79,408 | +298 | 2,700,200 | 252,228 | 4,662 | 36,096 | 945 | 51,559,277 | 613,852 | 83,993,045 |
17 | Gibraltar | 4,277 | 94 | 4,181 | 2 | 126,978 | 2,791 | 219,808 | 6,525,785 | 33,683 | |||
18 | *Greece | 301,103 | +4,017 | 9,054 | +93 | 254,804 | 37,245 | 802 | 28,999 | 872 | 7,185,541 | 692,035 | 10,383,207 |
19 | Hungary | 728,078 | +2,837 | 23,980 | +272 | 431,124 | 272,974 | 1,209 | 75,518 | 2,487 | 4,976,613 | 516,184 | 9,641,167 |
20 | Iceland | 6,274 | +7 | 29 | 6,152 | 93 | 18,293 | 85 | 564,307 | 1,645,359 | 342,969 | ||
21 | Ireland | 241,684 | +354 | 4,803 | +18 | 23,364 | 213,517 | 46 | 48,524 | 964 | 4,209,763 | 845,214 | 4,980,708 |
22 | Isle of Man | 1,574 | 29 | 1,445 | 100 | 18,434 | 340 | 44,761 | 524,232 | 85,384 | |||
23 | Italy | 3,793,033 | +13,447 | 115,088 | +476 | 3,158,725 | 519,220 | 3,526 | 62,807 | 1,906 | 53,550,491 | 886,710 | 60,392,321 |
24 | Latvia | 108,355 | +537 | 2,002 | +12 | 99,840 | 6,513 | 94 | 57,949 | 1,071 | 2,049,958 | 1,096,325 | 1,869,845 |
25 | Liechtenstein | 2,768 | +14 | 56 | 2,634 | 78 | 5 | 72,436 | 1,465 | 32,252 | 844,006 | 38,213 | |
26 | Lithuania | 227,889 | +1,088 | 3,713 | +12 | 207,391 | 16,785 | 150 | 84,639 | 1,379 | 2,516,597 | 934,678 | 2,692,476 |
27 | Luxembourg | 64,062 | +182 | 777 | +5 | 60,012 | 3,273 | 30 | 101,062 | 1,226 | 2,520,656 | 3,976,507 | 633,887 |
28 | Malta | 29,720 | +59 | 403 | +1 | 28,756 | 561 | 67,170 | 911 | 836,521 | 1,890,610 | 442,461 | |
29 | Moldova | 242,364 | +544 | 5,438 | +29 | 225,036 | 11,890 | 293 | 60,190 | 1,351 | 909,884 | 225,967 | 4,026,631 |
30 | Monaco | 2,377 | 31 | 2,247 | 99 | 6 | 60,240 | 786 | 51,953 | 1,316,632 | 39,459 | ||
31 | Montenegro | 94,643 | +224 | 1,391 | +10 | 89,235 | 4,017 | 69 | 150,675 | 2,215 | 354,624 | 564,573 | 628,128 |
32 | Netherlands | 1,364,025 | +6,685 | 16,822 | +31 | N/A | N/A | 782 | 79,468 | 980 | 11,292,587 | 657,905 | 17,164,474 |
33 | North Macedonia | 143,162 | +1,128 | 4,289 | +27 | 118,946 | 19,927 | 124 | 68,719 | 2,059 | 674,378 | 323,706 | 2,083,307 |
34 | Norway | 104,647 | +648 | 688 | +1 | 88,952 | 15,007 | 57 | 19,186 | 126 | 4,896,385 | 897,716 | 5,454,272 |
35 | Poland | 2,599,850 | +13,227 | 59,126 | +644 | 2,219,655 | 321,069 | 3,513 | 68,753 | 1,564 | 13,062,929 | 345,450 | 37,814,209 |
36 | Portugal | 828,173 | +408 | 16,923 | +5 | 785,809 | 25,441 | 118 | 81,405 | 1,663 | 9,530,238 | 936,775 | 10,173,455 |
37 | Romania | 1,012,373 | +3,883 | 25,441 | +193 | 915,464 | 71,468 | 1,530 | 52,901 | 1,329 | 7,736,296 | 404,254 | 19,137,193 |
38 | Russia | 4,657,883 | +8,173 | 103,601 | +338 | 4,281,776 | 272,506 | 2,300 | 31,907 | 710 | 124,100,000 | 850,097 | 145,983,351 |
39 | San Marino | 4,985 | +20 | 86 | 4,568 | 331 | 8 | 146,674 | 2,530 | 56,871 | 1,673,316 | 33,987 | |
40 | Serbia | 648,745 | +3,572 | 5,808 | +35 | 566,122 | 76,815 | 247 | 74,484 | 667 | 3,617,179 | 415,298 | 8,709,834 |
41 | Slovakia | 372,038 | +870 | 10,716 | +86 | 255,300 | 106,022 | 506 | 68,118 | 1,962 | 2,449,747 | 448,531 | 5,461,708 |
42 | Slovenia | 227,836 | +1,049 | 4,130 | +4 | 209,920 | 13,786 | 146 | 109,581 | 1,986 | 1,109,932 | 533,836 | 2,079,161 |
43 | Spain | 3,376,548 | +6,292 | 76,625 | +100 | 3,114,053 | 185,870 | 2,152 | 72,196 | 1,638 | 44,285,495 | 946,900 | 46,768,927 |
44 | *Sweden | 876,506 | 13,660 | +36 | N/A | N/A | 391 | 86,369 | 1,346 | 7,847,033 | 773,231 | 10,148,363 | |
45 | Switzerland | 625,367 | +2,241 | 10,472 | +6 | 560,294 | 54,601 | 214 | 71,849 | 1,203 | 6,437,818 | 739,643 | 8,703,948 |
46 | UK | 4,375,814 | +2,472 | 127,123 | +23 | 3,981,812 | 266,879 | 377 | 64,195 | 1,865 | 137,848,442 | 2,022,301 | 68,164,143 |
47 | Ukraine | 1,872,785 | +11,680 | 37,758 | +457 | 1,430,234 | 404,793 | 177 | 43,025 | 867 | 8,677,716 | 199,359 | 43,528,048 |
48 | Vatican City | 27 | 15 | 12 | 33,624 | 803 | |||||||
Total: | 41,945,541 | +147,865 | 958,076 | +3,729 | 29,760,325 | 11,227,140 | 33,276 |
Highlighted in green
= all cases have recovered from the infection
Highlighted in grey
= all cases have had an outcome (there are no active cases)
WORLD POPULATION 13 Απρ 2021 21.24'
7,858,819,875Current World Population
39,473,842Births this year
342,495Births today
16,572,065Deaths this year
143,788Deaths today
22,901,777Net population growth this year
198,707Net population growth today
GOVERNMENT & ECONOMICS
$ 13,815,118,105Public Healthcare expenditure today
$ 9,392,111,442Public Education expenditure today
$ 4,200,352,437Public Military expenditure today
22,664,816Cars produced this year
# | Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ | Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Afghanistan | 57,492 | +128 | 2,532 | +3 | 52,013 | 2,947 | 1,124 | 1,452 | 64 | 374,076 | 9,445 | 39,607,351 |
2 | Albania | 128,752 | +234 | 2,326 | +5 | 98,903 | 27,523 | 18 | 44,778 | 809 | 590,174 | 205,254 | 2,875,341 |
3 | Algeria | 118,799 | +154 | 3,137 | +3 | 82,813 | 32,849 | 19 | 2,672 | 71 | 230,861 | 5,192 | 44,465,491 |
4 | Andorra | 12,581 | 121 | 11,890 | 570 | 12 | 162,625 | 1,564 | 193,595 | 2,502,456 | 77,362 | ||
5 | Angola | 23,549 | 554 | 22,093 | 902 | 15 | 700 | 16 | 443,086 | 13,165 | 33,655,110 | ||
6 | Anguilla | 25 | 22 | 3 | 1,655 | 14,579 | 965,049 | 15,107 | |||||
7 | Antigua and Barbuda | 1,198 | 30 | 938 | 230 | 45 | 12,155 | 304 | 16,493 | 167,338 | 98,561 | ||
8 | Argentina | 2,551,999 | 57,957 | 2,247,124 | 246,918 | 3,819 | 56,065 | 1,273 | 9,655,684 | 212,125 | 45,518,759 | ||
9 | Armenia | 204,053 | +726 | 3,775 | +22 | 183,660 | 16,618 | 68,761 | 1,272 | 909,604 | 306,515 | 2,967,568 | |
10 | Aruba | 10,076 | 92 | 9,468 | 516 | 14 | 94,063 | 859 | 136,656 | 1,275,728 | 107,120 | ||
11 | Australia | 29,426 | +7 | 910 | +1 | 26,361 | 2,155 | 1,144 | 35 | 16,161,532 | 628,118 | 25,730,082 | |
12 | Austria | 581,263 | +2,313 | 9,748 | +42 | 541,786 | 29,729 | 599 | 64,253 | 1,078 | 27,197,861 | 3,006,461 | 9,046,471 |
13 | Azerbaijan | 289,601 | +2,457 | 3,978 | +34 | 253,762 | 31,861 | 28,363 | 390 | 3,040,386 | 297,775 | 10,210,354 | |
14 | Bahamas | 9,460 | 190 | 8,865 | 405 | 4 | 23,879 | 480 | 80,573 | 203,380 | 396,170 | ||
15 | Bahrain | 157,729 | 562 | 145,953 | 11,214 | 85 | 90,279 | 322 | 3,798,472 | 2,174,112 | 1,747,137 | ||
16 | Bangladesh | 697,985 | +6,028 | 9,891 | +69 | 585,966 | 102,128 | 4,206 | 60 | 5,070,788 | 30,553 | 165,966,798 | |
17 | Barbados | 3,734 | 44 | 3,613 | 77 | 12,981 | 153 | 146,355 | 508,795 | 287,650 | |||
18 | Belarus | 337,635 | +754 | 2,373 | +10 | 327,848 | 7,414 | 35,740 | 251 | 5,570,822 | 589,699 | 9,446,894 | |
19 | Belgium | 927,229 | +1,753 | 23,503 | +30 | 59,873 | 843,853 | 899 | 79,734 | 2,021 | 11,723,475 | 1,008,126 | 11,628,975 |
20 | Belize | 12,503 | 318 | 12,134 | 51 | 1 | 31,007 | 789 | 106,371 | 263,798 | 403,229 | ||
21 | Benin | 7,515 | 93 | 6,452 | 970 | 35 | 608 | 8 | 548,484 | 44,344 | 12,368,739 | ||
22 | Bermuda | 1,912 | +21 | 16 | 1,037 | 859 | 41 | 30,790 | 258 | 218,967 | 3,526,152 | 62,098 | |
23 | Bhutan | 927 | +6 | 1 | 875 | 51 | 1,191 | 1 | 652,722 | 838,737 | 778,220 | ||
24 | Bolivia | 283,084 | +989 | 12,469 | +18 | 232,422 | 38,193 | 71 | 23,997 | 1,057 | 999,531 | 84,729 | 11,796,807 |
25 | Bosnia and Herzegovina | 184,698 | 7,487 | 141,602 | 35,609 | 56,572 | 2,293 | 846,536 | 259,289 | 3,264,840 | |||
26 | Botswana | 43,444 | 663 | 38,923 | 3,858 | 1 | 18,189 | 278 | 958,802 | 401,435 | 2,388,438 | ||
27 | Brazil | 13,521,409 | 355,031 | 11,957,068 | 1,209,310 | 8,318 | 63,262 | 1,661 | 28,600,000 | 133,809 | 213,737,070 | ||
28 | British Virgin Islands | 178 | 1 | 159 | 18 | 5,858 | 33 | 13,223 | 435,139 | 30,388 | |||
29 | Brunei | 219 | 3 | 206 | 10 | 497 | 7 | 116,596 | 264,545 | 440,741 | |||
30 | Bulgaria | 375,115 | 14,619 | 289,356 | 71,140 | 776 | 54,306 | 2,116 | 2,287,726 | 331,196 | 6,907,472 | ||
31 | Burkina Faso | 12,989 | 153 | 12,627 | 209 | 608 | 7 | 175,352 | 8,215 | 21,346,254 | |||
32 | Burundi | 3,262 | +108 | 6 | 773 | 2,483 | 268 | 0.5 | 90,019 | 7,400 | 12,164,194 | ||
33 | Cabo Verde | 19,110 | 184 | 17,399 | 1,527 | 23 | 34,083 | 328 | 136,977 | 244,302 | 560,687 | ||
34 | Cambodia | 4,696 | +181 | 33 | +3 | 2,252 | 2,411 | 278 | 2 | 782,811 | 46,323 | 16,898,828 | |
35 | Cameroon | 61,731 | 919 | 56,926 | 3,886 | 385 | 2,282 | 34 | 1,257,949 | 46,492 | 27,057,111 | ||
36 | Canada | 1,076,319 | +5,303 | 23,385 | +29 | 974,705 | 78,229 | 928 | 28,324 | 615 | 29,142,269 | 766,904 | 37,999,909 |
37 | CAR | 5,491 | 74 | 5,056 | 361 | 2 | 1,122 | 15 | 40,907 | 8,357 | 4,894,947 | ||
38 | Caribbean Netherlands | 1,526 | +7 | 14 | 1,416 | 96 | 57,775 | 530 | 10,011 | 379,018 | 26,413 | ||
39 | Cayman Islands | 516 | 2 | 487 | 27 | 7,780 | 30 | 84,802 | 1,278,641 | 66,322 | |||
40 | Chad | 4,641 | 167 | 4,298 | 176 | 276 | 10 | 110,863 | 6,603 | 16,789,929 | |||
41 | Channel Islands | 4,053 | +2 | 86 | 3,956 | 11 | 1 | 23,145 | 491 | 399,901 | 2,283,700 | 175,111 | |
42 | Chile | 1,088,710 | +5,790 | 24,518 | +35 | 1,020,925 | 43,267 | 3,203 | 56,574 | 1,274 | 12,021,128 | 624,668 | 19,244,023 |
43 | China | 90,435 | +9 | 4,636 | 85,506 | 293 | 4 | 63 | 3 | 160,000,000 | 111,163 | 1,439,323,776 | |
44 | Colombia | 2,552,937 | 66,156 | 2,395,733 | 91,048 | 3,079 | 49,760 | 1,289 | 13,367,485 | 260,549 | 51,305,017 | ||
45 | Comoros | 3,796 | +7 | 146 | 3,582 | 68 | 4,294 | 165 | 883,955 | ||||
46 | Congo | 10,084 | 137 | 8,208 | 1,739 | 1,793 | 24 | 92,500 | 16,450 | 5,623,185 | |||
47 | Costa Rica | 222,544 | 3,018 | 194,760 | 24,766 | 199 | 43,378 | 588 | 842,015 | 164,124 | 5,130,346 | ||
48 | Croatia | 294,874 | +1,936 | 6,358 | +25 | 276,420 | 12,096 | 192 | 72,177 | 1,556 | 1,652,525 | 404,491 | 4,085,445 |
49 | Cuba | 88,445 | +1,060 | 476 | +9 | 83,087 | 4,882 | 61 | 7,812 | 42 | 3,256,543 | 287,650 | 11,321,213 |
50 | Curaçao | 11,385 | 68 | 6,845 | 4,472 | 22 | 69,161 | 413 | 85,247 | 517,851 | 164,617 | ||
51 | Cyprus | 52,033 | 273 | 39,061 | 12,699 | 56 | 42,853 | 225 | 4,001,418 | 3,295,494 | 1,214,209 | ||
52 | Czechia | 1,585,037 | +3,843 | 28,038 | +42 | 1,473,483 | 83,516 | 1,144 | 147,796 | 2,614 | 14,635,011 | 1,364,634 | 10,724,495 |
53 | Denmark | 238,869 | +563 | 2,446 | +3 | 228,007 | 8,416 | 39 | 41,127 | 421 | 29,940,622 | 5,154,958 | 5,808,121 |
54 | Diamond Princess | 712 | 13 | 699 | 0 | ||||||||
55 | Djibouti | 9,975 | 100 | 8,184 | 1,691 | 9,983 | 100 | 140,642 | 140,760 | 999,165 | |||
56 | Dominica | 165 | 159 | 6 | 2,288 | 13,500 | 187,172 | 72,126 | |||||
57 | Dominican Republic | 258,637 | +598 | 3,397 | +5 | 217,008 | 38,232 | 148 | 23,657 | 311 | 1,352,703 | 123,731 | 10,932,601 |
58 | DRC | 28,665 | +54 | 745 | 25,841 | 2,079 | 313 | 8 | 143,197 | 1,562 | 91,662,959 | ||
59 | Ecuador | 347,589 | +519 | 17,351 | +53 | 298,604 | 31,634 | 600 | 19,471 | 972 | 1,198,764 | 67,153 | 17,851,195 |
60 | Egypt | 211,307 | 12,487 | 159,999 | 38,821 | 90 | 2,035 | 120 | 2,677,262 | 25,785 | 103,831,623 | ||
61 | El Salvador | 66,657 | +168 | 2,054 | 63,072 | 1,531 | 60 | 10,236 | 315 | 873,873 | 134,200 | 6,511,733 | |
62 | Equatorial Guinea | 7,219 | 106 | 6,799 | 314 | 11 | 5,018 | 74 | 115,364 | 80,196 | 1,438,522 | ||
63 | Eritrea | 3,469 | +3 | 10 | 3,231 | 228 | 968 | 3 | 23,693 | 6,610 | 3,584,575 | ||
64 | Estonia | 115,080 | +638 | 1,049 | +12 | 96,844 | 17,187 | 72 | 86,707 | 790 | 1,204,118 | 907,240 | 1,327,232 |
65 | Eswatini | 18,393 | 669 | 17,682 | 42 | 3 | 15,727 | 572 | 173,720 | 148,540 | 1,169,515 | ||
66 | Ethiopia | 230,944 | 3,208 | 171,980 | 55,756 | 983 | 1,971 | 27 | 2,453,287 | 20,938 | 117,166,929 | ||
67 | Faeroe Islands | 661 | 1 | 660 | 0 | 13,488 | 20 | 247,430 | 5,048,768 | 49,008 | |||
68 | Falkland Islands | 60 | 54 | 6 | 16,863 | 7,165 | 2,013,772 | 3,558 | |||||
69 | Fiji | 68 | 2 | 64 | 2 | 75 | 2 | 40,300 | 44,703 | 901,508 | |||
70 | Finland | 82,564 | +286 | 877 | +3 | 46,000 | 35,687 | 38 | 14,883 | 158 | 4,182,779 | 754,001 | 5,547,442 |
71 | France | 5,106,329 | +39,113 | 99,480 | +345 | 313,051 | 4,693,798 | 5,952 | 78,095 | 1,521 | 70,448,755 | 1,077,424 | 65,386,285 |
72 | French Guiana | 17,706 | 94 | 9,995 | 7,617 | 9 | 58,116 | 309 | 171,169 | 561,820 | 304,669 | ||
73 | French Polynesia | 18,666 | 141 | 4,842 | 13,683 | 2 | 66,151 | 500 | 26,355 | 93,400 | 282,174 | ||
74 | Gabon | 20,971 | 129 | 17,762 | 3,080 | 20 | 9,253 | 57 | 669,004 | 295,185 | 2,266,390 | ||
75 | Gambia | 5,602 | 168 | 5,145 | 289 | 3 | 2,269 | 68 | 59,297 | 24,015 | 2,469,123 | ||
76 | Georgia | 290,129 | +1,374 | 3,894 | +11 | 278,251 | 7,984 | 72,839 | 978 | 3,722,612 | 934,583 | 3,983,180 | |
77 | Germany | 3,031,836 | +10,772 | 79,408 | +298 | 2,700,200 | 252,228 | 4,662 | 36,096 | 945 | 51,559,277 | 613,852 | 83,993,045 |
78 | Ghana | 91,410 | +75 | 761 | +7 | 89,219 | 1,430 | 10 | 2,895 | 24 | 1,032,144 | 32,688 | 31,575,645 |
79 | Gibraltar | 4,277 | 94 | 4,181 | 2 | 126,978 | 2,791 | 219,808 | 6,525,785 | 33,683 | |||
80 | Greece | 301,103 | +4,017 | 9,054 | +93 | 254,804 | 37,245 | 802 | 28,999 | 872 | 7,185,541 | 692,035 | 10,383,207 |
81 | Greenland | 31 | 31 | 0 | 545 | 20,669 | 363,590 | 56,847 | |||||
82 | Grenada | 155 | 1 | 152 | 2 | 1,373 | 9 | 23,989 | 212,424 | 112,930 | |||
83 | Guadeloupe | 12,140 | 174 | 2,242 | 9,724 | 13 | 30,337 | 435 | 159,029 | 397,397 | 400,177 | ||
84 | Guatemala | 203,309 | 7,020 | 186,127 | 10,162 | 5 | 11,188 | 386 | 1,108,633 | 61,005 | 18,172,684 | ||
85 | Guinea | 21,106 | +74 | 136 | 18,686 | 2,284 | 24 | 1,574 | 10 | 416,078 | 31,032 | 13,408,133 | |
86 | Guinea-Bissau | 3,680 | 66 | 3,069 | 545 | 9 | 1,836 | 33 | 60,281 | 30,080 | 2,004,008 | ||
87 | Guyana | 11,189 | 257 | 9,751 | 1,181 | 17 | 14,172 | 326 | 99,746 | 126,339 | 789,513 | ||
88 | Haiti | 12,855 | 251 | 11,513 | 1,091 | 1,117 | 22 | 60,085 | 5,220 | 11,510,653 | |||
89 | Honduras | 196,086 | +306 | 4,861 | +57 | 75,952 | 115,273 | 536 | 19,556 | 485 | 542,768 | 54,131 | 10,026,957 |
90 | Hong Kong | 11,608 | +13 | 207 | 11,227 | 174 | 7 | 1,539 | 27 | 11,193,673 | 1,483,712 | 7,544,369 | |
91 | Hungary | 728,078 | +2,837 | 23,980 | +272 | 431,124 | 272,974 | 1,209 | 75,518 | 2,487 | 4,976,613 | 516,184 | 9,641,167 |
92 | Iceland | 6,274 | +7 | 29 | 6,152 | 93 | 18,293 | 85 | 564,307 | 1,645,359 | 342,969 | ||
93 | India | 13,852,712 | +166,639 | 171,929 | +840 | 12,326,935 | 1,353,848 | 8,944 | 9,962 | 124 | 259,207,108 | 186,404 | 1,390,568,032 |
94 | Indonesia | 1,577,526 | +5,702 | 42,782 | +126 | 1,426,145 | 108,599 | 5,720 | 155 | 13,510,828 | 48,992 | 275,774,906 | |
95 | Iran | 2,118,212 | +24,760 | 65,055 | +291 | 1,729,293 | 323,864 | 4,481 | 24,970 | 767 | 13,866,887 | 163,469 | 84,829,001 |
96 | Iraq | 941,078 | +8,179 | 14,796 | +39 | 826,323 | 99,959 | 477 | 22,997 | 362 | 8,599,946 | 210,157 | 40,921,569 |
97 | Ireland | 241,684 | +354 | 4,803 | +18 | 23,364 | 213,517 | 46 | 48,524 | 964 | 4,209,763 | 845,214 | 4,980,708 |
98 | Isle of Man | 1,574 | 29 | 1,445 | 100 | 18,434 | 340 | 44,761 | 524,232 | 85,384 | |||
99 | Israel | 836,334 | +176 | 6,309 | +5 | 826,768 | 3,257 | 231 | 90,930 | 686 | 13,838,957 | 1,504,629 | 9,197,590 |
100 | Italy | 3,793,033 | +13,447 | 115,088 | +476 | 3,158,725 | 519,220 | 3,526 | 62,807 | 1,906 | 53,550,491 | 886,710 | 60,392,321 |
101 | Ivory Coast | 45,227 | 268 | 44,683 | 276 | 1,682 | 10 | 557,294 | 20,730 | 26,883,682 | |||
102 | Jamaica | 42,924 | +161 | 682 | +6 | 19,136 | 23,106 | 37 | 14,446 | 230 | 307,193 | 103,388 | 2,971,251 |
103 | Japan | 508,802 | +2,516 | 9,425 | +25 | 468,770 | 30,607 | 596 | 4,033 | 75 | 10,529,634 | 83,454 | 126,173,611 |
104 | Jordan | 672,090 | +2,790 | 7,937 | +82 | 610,614 | 53,539 | 729 | 65,366 | 772 | 6,372,263 | 619,750 | 10,281,995 |
105 | Kazakhstan | 273,825 | +2,016 | 3,260 | +24 | 235,862 | 34,703 | 221 | 14,449 | 172 | 9,258,849 | 488,557 | 18,951,428 |
106 | Kenya | 147,147 | +991 | 2,394 | +26 | 99,580 | 45,173 | 239 | 2,691 | 44 | 1,571,244 | 28,731 | 54,688,827 |
107 | Kuwait | 248,729 | 1,412 | 232,556 | 14,761 | 228 | 57,581 | 327 | 2,169,047 | 502,135 | 4,319,647 | ||
108 | Kyrgyzstan | 90,599 | +227 | 1,532 | +4 | 86,152 | 2,915 | 25 | 13,711 | 232 | 908,302 | 137,460 | 6,607,775 |
109 | Laos | 52 | 49 | 3 | 7 | 143,481 | 19,501 | 7,357,605 | |||||
110 | Latvia | 108,355 | +537 | 2,002 | +12 | 99,840 | 6,513 | 94 | 57,949 | 1,071 | 2,049,958 | 1,096,325 | 1,869,845 |
111 | Lebanon | 499,839 | +1,985 | 6,738 | +35 | 411,710 | 81,391 | 844 | 73,489 | 991 | 3,740,454 | 549,943 | 6,801,526 |
112 | Lesotho | 10,709 | 315 | 5,028 | 5,366 | 4,968 | 146 | 71,629 | 33,231 | 2,155,481 | |||
113 | Liberia | 2,042 | 85 | 1,899 | 58 | 2 | 397 | 17 | 79,684 | 15,473 | 5,149,709 | ||
114 | Libya | 169,504 | +828 | 2,830 | +2 | 154,220 | 12,454 | 24,410 | 408 | 919,189 | 132,373 | 6,943,932 | |
115 | Liechtenstein | 2,768 | +14 | 56 | 2,634 | 78 | 5 | 72,436 | 1,465 | 32,252 | 844,006 | 38,213 | |
116 | Lithuania | 227,889 | +1,088 | 3,713 | +12 | 207,391 | 16,785 | 150 | 84,639 | 1,379 | 2,516,597 | 934,678 | 2,692,476 |
117 | Luxembourg | 64,062 | +182 | 777 | +5 | 60,012 | 3,273 | 30 | 101,062 | 1,226 | 2,520,656 | 3,976,507 | 633,887 |
118 | Macao | 49 | 48 | 1 | 75 | 4,418 | 6,733 | 656,216 | |||||
119 | Madagascar | 28,765 | +224 | 512 | +6 | 24,410 | 3,843 | 246 | 1,019 | 18 | 156,363 | 5,537 | 28,241,598 |
120 | Malawi | 33,859 | 1,132 | 31,572 | 1,155 | 21 | 1,735 | 58 | 224,636 | 11,513 | 19,512,250 | ||
121 | Malaysia | 363,940 | +1,767 | 1,345 | +12 | 346,295 | 16,300 | 199 | 11,134 | 41 | 8,292,260 | 253,675 | 32,688,487 |
122 | Maldives | 25,701 | 67 | 22,796 | 2,838 | 82 | 46,905 | 122 | 670,883 | 1,224,389 | 547,933 | ||
123 | Mali | 12,002 | 414 | 7,166 | 4,422 | 580 | 20 | 243,860 | 11,780 | 20,701,344 | |||
124 | Malta | 29,720 | +59 | 403 | +1 | 28,756 | 561 | 67,170 | 911 | 836,521 | 1,890,610 | 442,461 | |
125 | Marshall Islands | 4 | 4 | 0 | 67 | 59,501 | |||||||
126 | Martinique | 9,028 | 57 | 98 | 8,873 | 5 | 24,072 | 152 | 133,358 | 355,585 | 375,038 | ||
127 | Mauritania | 18,035 | 450 | 17,373 | 212 | 14 | 3,802 | 95 | 215,922 | 45,513 | 4,744,159 | ||
128 | Mauritius | 1,198 | +5 | 15 | 797 | 386 | 941 | 12 | 358,675 | 281,664 | 1,273,416 | ||
129 | Mayotte | 19,706 | 167 | 2,964 | 16,575 | 8 | 70,908 | 601 | 165,683 | 596,177 | 277,909 | ||
130 | Mexico | 2,281,840 | +1,627 | 209,702 | +364 | 1,812,694 | 259,444 | 4,798 | 17,554 | 1,613 | 6,279,527 | 48,309 | 129,987,170 |
131 | Micronesia | 1 | 1 | 0 | 9 | 115,962 | |||||||
132 | Moldova | 242,364 | +544 | 5,438 | +29 | 225,036 | 11,890 | 293 | 60,190 | 1,351 | 909,884 | 225,967 | 4,026,631 |
133 | Monaco | 2,377 | 31 | 2,247 | 99 | 6 | 60,240 | 786 | 51,953 | 1,316,632 | 39,459 | ||
134 | Mongolia | 16,603 | +885 | 27 | +2 | 9,887 | 6,689 | 88 | 5,002 | 8 | 2,492,932 | 751,044 | 3,319,290 |
135 | Montenegro | 94,643 | +224 | 1,391 | +10 | 89,235 | 4,017 | 69 | 150,675 | 2,215 | 354,624 | 564,573 | 628,128 |
136 | Montserrat | 20 | 1 | 19 | 0 | 4,005 | 200 | 1,313 | 262,915 | 4,994 | |||
