Από την αρχή της "πανδημίας" ως τώρα, βάσει των παρακάτω αδιάψευστων πινάκων,
η Ελλάδα των απάνθρωπων, καταστροφικών για την ψυχοσωματική υγεία και την κοινωνία μέτρων, έχει ανά εκατομμύριο πληθυσμού, 3.313 (υποτιθέμενους "από κόβιντ") θανάτους, η Λευκορωσία χωρίς κανένα υποχρεωτικό μέτρο μόνο 755, η Γαλλία 2.419, η Βουλγαρία 5.586!!! η Ρωσία 2.687 ανά εκατομ. πληθυσμού των...
-Η Κίνα για την οποία τόσα λένε σχετικά αυτές τις μέρες τα διεθνή ΜΜΕ, έχει μόλις 4 θανάτους "από κόβιντ" ανά εκατομμύριο και μόνο 1 νέο θάνατο σε όλη την Κίνα των 1.450 εκατομ πληθυσμού!!!!
Ενώ η Ιαπωνία δίπλα της έχει 392 ανά εκατομ. δηλαδή σχεδόν 100πλάσιο ποσοστό, και επιπλέον142 νέους θανάτους συνολικά, σε πολύ μικρότερο (126 εκατομ.) σύνολο πληθυσμού της, που ποσοστιαία αντιστοιχούν σε πάνω από 1.550 στην Κίνα του ενός μόνο "θανάτου από κόβιντ"!!!!
Οι πλανηταρχικές-πάμπλουτες ΗΠΑ έχουν 3.300 ανά εκατομ, πληθυσμού
ενώ η Κούβα πλάι της, αν και υπό διαρκές εμπάργκο και οικονομικό πόλεμο από ΗΠΑ, αποδεικνύει περίτρανα ότι έχει ασύγκριτα καλύτερο Σύστημα Υγείας αφού έχει ανά εκατομ. πληθ. μόνο 754 θανάτους "από κόβιντ" (περίπου όσους και η Λευκορωσία)...
Δείτε όλα τα επίσημα στοιχεία για όλες τις χώρες 1.Ασίας, 2.Ευρώπης, 3.Β. Αμερικής, παρακάτω:
1. ΑΣΙΑ
2. ΕΥΡΩΠΗ November 27, 2022
# | Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | New Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ | Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
237,771,809 | +7,110 | 1,960,083 | +65 | 232,087,922 | +39,940 | 3,723,804 | 7,616 | |||||||
1 | France | 37,639,624 | 158,639 | 36,809,443 | 671,542 | 869 | 573,910 | 2,419 | 271,490,188 | 4,139,547 | 65,584,518 | |||
2 | Germany | 36,373,164 | 157,495 | 35,658,800 | +9,200 | 556,869 | 1,406 | 433,615 | 1,878 | 122,332,384 | 1,458,359 | 83,883,596 | ||
3 | Italy | 24,260,660 | 181,098 | 23,587,105 | 492,457 | 250 | 402,581 | 3,005 | 257,057,363 | 4,265,608 | 60,262,770 | |||
4 | UK | 24,000,101 | 196,821 | 23,724,450 | +4,262 | 78,830 | 146 | 350,377 | 2,873 | 522,526,476 | 7,628,357 | 68,497,907 | ||
5 | Russia | 21,574,764 | +5,918 | 391,840 | +51 | 20,982,028 | +4,174 | 200,896 | 2,300 | 147,969 | 2,687 | 273,400,000 | 1,875,095 | 145,805,947 |
6 | Spain | 13,595,504 | 115,901 | 13,382,293 | 97,310 | 339 | 291,005 | 2,481 | 471,036,328 | 10,082,298 | 46,719,142 | |||
7 | Netherlands | 8,539,297 | 22,907 | 8,486,943 | +2,114 | 29,447 | 32 | 496,141 | 1,331 | 25,984,435 | 1,509,718 | 17,211,447 | ||
8 | Poland | 6,351,315 | +78 | 118,306 | 5,335,940 | 897,069 | 1,530 | 168,292 | 3,135 | 37,779,352 | 1,001,048 | 37,739,785 | ||
9 | Austria | 5,544,112 | 21,187 | 5,478,623 | 44,302 | 47 | 611,480 | 2,337 | 202,576,566 | 22,342,897 | 9,066,710 | |||
10 | Portugal | 5,542,265 | 25,450 | 5,495,354 | +482 | 21,461 | 61 | 546,544 | 2,510 | 45,571,009 | 4,493,930 | 10,140,570 | ||
11 | Greece | 5,360,506 | 34,178 | 5,280,021 | +7,717 | 46,307 | 115 | 519,598 | 3,313 | 99,637,289 | 9,657,923 | 10,316,637 | ||
12 | Ukraine | 5,336,293 | 110,505 | 5,207,607 | +1,370 | 18,181 | 123,548 | 2,558 | 32,603,805 | 754,855 | 43,192,122 | |||
13 | Belgium | 4,633,112 | 33,042 | 4,579,197 | +1,666 | 20,873 | 51 | 397,069 | 2,832 | 36,088,595 | 3,092,881 | 11,668,278 | ||
14 | Switzerland | 4,298,016 | 14,302 | 4,207,543 | +4,035 | 76,171 | 59 | 489,878 | 1,630 | 22,932,989 | 2,613,852 | 8,773,637 | ||
15 | Czechia | 4,171,174 | +114 | 41,799 | 4,126,951 | +503 | 2,424 | 21 | 388,494 | 3,893 | 56,599,215 | 5,271,524 | 10,736,784 | |
16 | Romania | 3,294,447 | 67,253 | 3,224,095 | +361 | 3,099 | 93 | 173,106 | 3,534 | 25,685,360 | 1,349,635 | 19,031,335 | ||
17 | Denmark | 3,145,455 | 7,513 | 3,133,596 | 4,346 | 3 | 539,071 | 1,288 | 128,785,585 | 22,071,412 | 5,834,950 | |||
18 | Sweden | 2,626,686 | 21,002 | 2,591,697 | +574 | 13,987 | 14 | 257,040 | 2,055 | 19,133,584 | 1,872,359 | 10,218,971 | ||
19 | Serbia | 2,421,591 | +317 | 17,371 | +6 | 2,393,589 | +715 | 10,631 | 13 | 279,855 | 2,008 | 11,598,533 | 1,340,404 | 8,653,016 |
20 | Hungary | 2,162,093 | 48,245 | 2,098,240 | 15,608 | 11 | 225,071 | 5,022 | 11,394,556 | 1,186,160 | 9,606,259 | |||
21 | Slovakia | 1,855,664 | +61 | 20,729 | +2 | 1,833,644 | +78 | 1,291 | 23 | 339,853 | 3,796 | 7,352,483 | 1,346,561 | 5,460,193 |
22 | Ireland | 1,678,827 | 8,131 | 1,665,113 | 5,583 | 11 | 334,414 | 1,620 | 12,836,506 | 2,556,972 | 5,020,199 | |||
23 | Norway | 1,468,419 | 4,325 | 1,461,988 | 2,106 | 20 | 266,434 | 785 | 11,002,430 | 1,996,315 | 5,511,370 | |||
24 | Finland | 1,394,254 | 7,265 | 1,354,906 | +2,141 | 32,083 | 21 | 250,993 | 1,308 | 11,786,151 | 2,121,735 | 5,554,960 | ||
25 | Bulgaria | 1,286,538 | 38,027 | 1,243,107 | 5,404 | 56 | 187,964 | 5,556 | 10,806,067 | 1,578,773 | 6,844,597 | |||
26 | Lithuania | 1,274,862 | +28 | 9,431 | 1,260,489 | +121 | 4,942 | 6 | 478,964 | 3,543 | 10,252,746 | 3,851,942 | 2,661,708 | |
27 | Slovenia | 1,254,384 | +393 | 6,928 | 1,235,394 | +192 | 12,062 | 17 | 603,640 | 3,334 | 2,783,155 | 1,339,321 | 2,078,034 | |
28 | Croatia | 1,253,067 | +181 | 17,298 | +6 | 1,234,050 | +236 | 1,719 | 7 | 308,691 | 4,261 | 5,356,463 | 1,319,558 | 4,059,286 |
29 | Belarus | 994,037 | 7,118 | 985,592 | 1,327 | 105,381 | 755 | 13,646,641 | 1,446,722 | 9,432,800 | ||||
30 | Latvia | 961,627 | 6,086 | 950,319 | 5,222 | 3 | 520,125 | 3,292 | 7,746,372 | 4,189,862 | 1,848,837 | |||
31 | Estonia | 608,759 | 2,781 | 524,990 | 80,988 | 3 | 460,515 | 2,104 | 3,600,319 | 2,723,573 | 1,321,910 | |||
32 | Moldova | 594,754 | 11,913 | 504,142 | 78,699 | 49 | 148,201 | 2,968 | 3,216,305 | 801,437 | 4,013,171 | |||
33 | Bosnia and Herzegovina | 400,466 | 16,200 | 378,288 | 5,978 | 123,246 | 4,986 | 1,878,960 | 578,263 | 3,249,317 | ||||
34 | North Macedonia | 344,710 | 9,568 | 334,335 | 807 | 165,622 | 4,597 | 2,141,032 | 1,028,697 | 2,081,304 | ||||
35 | Albania | 333,322 | 3,593 | 328,153 | 1,576 | 116,287 | 1,254 | 1,941,032 | 677,173 | 2,866,374 | ||||
36 | Luxembourg | 297,757 | 1,133 | 288,991 | 7,633 | 463,528 | 1,764 | 4,412,567 | 6,869,188 | 642,371 | ||||
37 | Montenegro | 283,644 | +16 | 2,789 | 280,663 | +14 | 192 | 6 | 451,698 | 4,441 | 2,663,357 | 4,241,352 | 627,950 | |
38 | Iceland | 207,171 | 219 | N/A | N/A | N/A | 2 | 599,812 | 634 | 1,996,384 | 5,780,036 | 345,393 | ||
39 | Malta | 115,769 | +4 | 809 | 114,389 | +17 | 571 | 4 | 260,722 | 1,822 | 2,089,278 | 4,705,231 | 444,033 | |
40 | Channel Islands | 95,592 | 207 | 94,963 | 422 | 541,711 | 1,173 | 1,252,808 | 7,099,551 | 176,463 | ||||
41 | Andorra | 46,824 | 156 | 46,457 | 211 | 14 | 604,469 | 2,014 | 249,838 | 3,225,256 | 77,463 | |||
42 | Isle of Man | 38,008 | 116 | N/A | N/A | N/A | 443,335 | 1,353 | 150,753 | 1,758,422 | 85,732 | |||
43 | Faeroe Islands | 34,658 | 28 | N/A | N/A | N/A | 5 | 703,959 | 569 | 778,000 | 15,802,409 | 49,233 | ||
44 | San Marino | 22,091 | 119 | 21,767 | 205 | 4 | 648,115 | 3,491 | 157,634 | 4,624,732 | 34,085 | |||
45 | Liechtenstein | 20,874 | 87 | 20,729 | 58 | 1 | 543,778 | 2,266 | 102,174 | 2,661,682 | 38,387 | |||
46 | Gibraltar | 20,184 | 110 | 16,579 | 3,495 | 598,861 | 3,264 | 534,283 | 15,852,213 | 33,704 | ||||
47 | Monaco | 15,339 | 63 | 15,158 | 118 | 4 | 385,567 | 1,584 | 78,646 | 1,976,875 | 39,783 | |||
48 | Vatican City | 29 | 29 | 0 | 36,295 | 799 | ||||||||
Total: | 237,771,809 | +7,110 | 1,960,083 | +65 | 232,087,922 | +39,940 | 3,723,804 | 7,616 |
3. Βόρεια ΑμερικήNovember 27, 2022
# | Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | New Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ | Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119,011,860 | 1,563,293 | 114,479,014 | +2,291 | 2,969,553 | 8,134 | |||||||||
1 | USA | 100,458,989 | 1,104,751 | 97,984,219 | 1,370,019 | 2,951 | 300,052 | 3,300 | 1,139,039,775 | 3,402,096 | 334,805,269 | |||
2 | Mexico | 7,125,176 | 330,495 | 6,395,789 | 398,892 | 4,798 | 54,158 | 2,512 | 18,716,808 | 142,265 | 131,562,772 | |||
3 | Canada | 4,392,747 | 47,468 | 4,291,683 | +2,291 | 53,596 | 99 | 114,429 | 1,237 | 66,191,953 | 1,724,269 | 38,388,419 | ||
4 | Guatemala | 1,153,644 | 19,946 | 1,130,358 | 3,340 | 5 | 62,077 | 1,073 | 6,285,146 | 338,201 | 18,584,039 | |||
5 | Costa Rica | 1,143,597 | 9,031 | 860,711 | 273,855 | 52 | 220,671 | 1,743 | 4,659,757 | 899,158 | 5,182,354 | |||
6 | Cuba | 1,111,368 | 8,530 | 1,102,754 | 84 | 23 | 98,302 | 754 | 14,184,566 | 1,254,644 | 11,305,652 | |||
7 | Panama | 995,726 | 8,519 | 983,705 | 3,502 | 16 | 223,911 | 1,916 | 7,221,986 | 1,624,026 | 4,446,964 | |||
8 | Dominican Republic | 649,150 | 4,384 | 643,673 | 1,093 | 4 | 58,713 | 397 | 3,730,446 | 337,402 | 11,056,370 | |||
9 | Honduras | 457,676 | 11,043 | N/A | N/A | N/A | 105 | 44,777 | 1,080 | 1,559,792 | 152,603 | 10,221,247 | ||
10 | Martinique | 224,468 | 1,071 | N/A | N/A | N/A | 8 | 600,042 | 2,863 | 828,928 | 2,215,870 | 374,087 | ||
11 | El Salvador | 201,785 | 4,230 | 179,410 | 18,145 | 8 | 30,805 | 646 | 2,610,114 | 398,467 | 6,550,389 | |||
12 | Guadeloupe | 197,105 | 993 | N/A | N/A | N/A | 19 | 493,016 | 2,484 | 938,039 | 2,346,306 | 399,794 | ||
13 | Trinidad and Tobago | 185,237 | 4,266 | 180,767 | 204 | 8 | 131,693 | 3,033 | 865,849 | 615,568 | 1,406,585 | |||
14 | Jamaica | 151,931 | 3,320 | 99,392 | 49,219 | 50,897 | 1,112 | 1,183,986 | 396,633 | 2,985,094 | ||||
15 | Barbados | 103,955 | 564 | 102,435 | 956 | 360,926 | 1,958 | 777,669 | 2,700,024 | 288,023 | ||||
16 | Belize | 69,012 | 688 | 68,310 | 14 | 6 | 167,428 | 1,669 | 576,016 | 1,397,453 | 412,190 | |||
17 | Curaçao | 45,559 | 295 | 44,720 | 544 | 3 | 275,233 | 1,782 | 496,693 | 3,000,640 | 165,529 | |||
18 | Aruba | 43,568 | 236 | 42,438 | 894 | 2 | 404,873 | 2,193 | 177,885 | 1,653,068 | 107,609 | |||
19 | Bahamas | 37,476 | 833 | 36,354 | 289 | 1 | 93,569 | 2,080 | 257,839 | 643,767 | 400,516 | |||
20 | Haiti | 33,846 | 860 | 32,871 | 115 | 2,898 | 74 | 132,422 | 11,337 | 11,680,283 | ||||
21 | Cayman Islands | 31,194 | 36 | 8,553 | 22,605 | 1 | 463,665 | 535 | 222,773 | 3,311,280 | 67,277 | |||
22 | Saint Lucia | 29,550 | 404 | 29,095 | 51 | 159,632 | 2,182 | 210,983 | 1,139,752 | 185,113 | ||||
23 | Grenada | 19,613 | 237 | 19,358 | 18 | 4 | 172,840 | 2,089 | 182,981 | 1,612,523 | 113,475 | |||
24 | Nicaragua | 18,491 | 225 | 4,225 | 14,041 | 2,728 | 33 | 6,779,100 | ||||||
25 | Bermuda | 18,463 | 151 | 18,289 | 23 | 298,084 | 2,438 | 1,018,578 | 16,444,857 | 61,939 | ||||
26 | Dominica | 15,760 | 74 | 15,673 | 13 | 217,848 | 1,023 | 229,344 | 3,170,187 | 72,344 | ||||
27 | Saint Martin | 12,034 | 63 | 1,399 | 10,572 | 7 | 302,895 | 1,586 | 112,382 | 2,828,643 | 39,730 | |||
28 | Greenland | 11,971 | 21 | 2,761 | 9,189 | 4 | 210,117 | 369 | 164,926 | 2,894,810 | 56,973 | |||
29 | Caribbean Netherlands | 11,426 | 36 | 10,476 | 914 | 428,791 | 1,351 | 30,126 | 1,130,559 | 26,647 | ||||
30 | Sint Maarten | 10,931 | 89 | 10,833 | 9 | 248,624 | 2,024 | 62,056 | 1,411,454 | 43,966 | ||||
31 | Antigua and Barbuda | 9,106 | 146 | 8,954 | 6 | 1 | 91,509 | 1,467 | 18,901 | 189,943 | 99,509 | |||
32 | British Virgin Islands | 7,305 | 64 | N/A | N/A | N/A | 238,757 | 2,092 | 107,339 | 3,508,269 | 30,596 | |||
33 | St. Vincent Grenadines | 7,112 | 115 | 6,641 | 356 | 63,756 | 1,031 | 100,856 | 904,125 | 111,551 | ||||
34 | Saint Kitts and Nevis | 6,552 | 46 | 6,482 | 24 | 121,624 | 854 | 124,861 | 2,317,778 | 53,871 | ||||
35 | Turks and Caicos | 6,446 | 36 | 6,392 | 18 | 4 | 162,200 | 906 | 550,241 | 13,845,676 | 39,741 | |||
36 | St. Barth | 5,336 | 6 | N/A | N/A | N/A | 536,551 | 603 | 78,646 | 7,908,095 | 9,945 | |||
37 | Anguilla | 3,904 | 12 | 3,879 | 13 | 4 | 256,336 | 788 | 51,382 | 3,373,736 | 15,230 | |||
38 | Saint Pierre Miquelon | 3,248 | 1 | 2,449 | 798 | 1 | 563,987 | 174 | 25,186 | 4,373,329 | 5,759 | |||
39 | Montserrat | 1,403 | 8 | 1,376 | 19 | 282,578 | 1,611 | 17,762 | 3,577,442 | 4,965 | ||||
Total: | 119,011,860 | 1,563,293 | 114,479,014 | 2,969,553 | 8,134 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου