# | Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | New Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ | Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
247,400,023 | +22,163 | 2,026,157 | +99 | 243,013,175 | +51,750 | 2,360,691 | 6,451 | |||||||
1 | France | 39,716,268 | 165,412 | 39,461,344 | 89,512 | 869 | 605,574 | 2,522 | 271,490,188 | 4,139,547 | 65,584,518 | |||
2 | Germany | 38,313,863 | 169,894 | 37,983,400 | +16,100 | 160,569 | N/A | 456,750 | 2,025 | 122,332,384 | 1,458,359 | 83,883,596 | ||
3 | Italy | 25,651,205 | 188,750 | 25,320,467 | 141,988 | 104 | 425,656 | 3,132 | 269,127,054 | 4,465,893 | 60,262,770 | |||
4 | UK | 24,423,396 | 208,458 | 24,166,823 | +4,142 | 48,115 | N/A | 356,557 | 3,043 | 522,526,476 | 7,628,357 | 68,497,907 | ||
5 | Russia | 22,537,883 | +12,001 | 396,938 | +39 | 21,888,648 | +15,130 | 252,297 | N/A | 154,575 | 2,722 | 273,400,000 | 1,875,095 | 145,805,947 |
6 | Spain | 13,783,163 | 119,872 | 13,632,061 | 31,230 | 231 | 295,022 | 2,566 | 471,036,328 | 10,082,298 | 46,719,142 | |||
7 | Netherlands | 8,607,129 | 22,992 | 8,567,410 | 16,727 | 53 | 500,082 | 1,336 | 25,984,435 | 1,509,718 | 17,211,447 | |||
8 | Poland | 6,480,647 | +3,048 | 119,199 | +29 | 5,335,940 | 1,025,508 | 696 | 171,719 | 3,158 | 38,460,655 | 1,019,101 | 37,739,785 | |
9 | Austria | 6,012,098 | +4,324 | 22,066 | +1 | 5,950,435 | +4,080 | 39,597 | 54 | 663,096 | 2,434 | 211,273,524 | 23,302,116 | 9,066,710 |
10 | Greece | 5,910,103 | 36,372 | 5,864,220 | +1,902 | 9,511 | 115 | 572,871 | 3,526 | 102,228,365 | 9,909,078 | 10,316,637 | ||
11 | Portugal | 5,571,882 | 26,302 | 5,540,406 | 5,174 | 61 | 549,464 | 2,594 | 46,026,082 | 4,538,806 | 10,140,570 | |||
12 | Ukraine | 5,427,360 | 111,457 | 5,277,982 | 37,921 | 125,656 | 2,580 | 32,603,805 | 754,855 | 43,192,122 | ||||
13 | Belgium | 4,757,448 | 33,885 | 4,678,409 | +1,340 | 45,154 | 43 | 407,725 | 2,904 | 36,842,747 | 3,157,514 | 11,668,278 | ||
14 | Czechia | 4,628,372 | +932 | 42,592 | +6 | 4,576,916 | +165 | 8,864 | 34 | 431,076 | 3,967 | 57,084,707 | 5,316,742 | 10,736,784 |
15 | Switzerland | 4,396,055 | 14,452 | 4,375,203 | +1,208 | 6,400 | 39 | 501,053 | 1,647 | 23,833,472 | 2,716,487 | 8,773,637 | ||
16 | Romania | 3,359,839 | 67,821 | 3,278,225 | +5,704 | 13,793 | 142 | 176,542 | 3,564 | 26,905,492 | 1,413,747 | 19,031,335 | ||
17 | Denmark | 3,177,143 | +160 | 8,340 | 3,167,398 | +81 | 1,405 | 19 | 544,502 | 1,429 | 129,225,410 | 22,146,790 | 5,834,950 | |
18 | Sweden | 2,700,231 | 23,785 | 2,673,734 | +31 | 2,712 | 7 | 264,237 | 2,328 | 19,493,349 | 1,907,565 | 10,218,971 | ||
19 | Serbia | 2,510,174 | 17,938 | 2,477,247 | 14,989 | 17 | 290,092 | 2,073 | 12,553,947 | 1,450,817 | 8,653,016 | |||
20 | Hungary | 2,198,461 | +641 | 48,791 | +16 | 2,144,942 | +560 | 4,728 | 13 | 228,857 | 5,079 | 11,394,556 | 1,186,160 | 9,606,259 |
21 | Slovakia | 1,864,827 | +86 | 21,071 | +2 | 1,842,680 | +156 | 1,076 | 29 | 341,531 | 3,859 | 7,413,777 | 1,357,787 | 5,460,193 |
22 | Ireland | 1,705,295 | 8,719 | 1,694,319 | 2,257 | 8 | 339,687 | 1,737 | 13,046,725 | 2,598,846 | 5,020,199 | |||
23 | Norway | 1,480,208 | 5,213 | 1,474,046 | 949 | 20 | 268,574 | 946 | 11,002,430 | 1,996,315 | 5,511,370 | |||
24 | Finland | 1,464,294 | 8,990 | 1,453,629 | +111 | 1,675 | 21 | 263,601 | 1,618 | 12,061,906 | 2,171,376 | 5,554,960 | ||
25 | Slovenia | 1,336,974 | +548 | 7,090 | +2 | 1,323,576 | +656 | 6,308 | 6 | 643,384 | 3,412 | 2,844,740 | 1,368,957 | 2,078,034 |
26 | Lithuania | 1,311,840 | +387 | 9,621 | +1 | 1,295,970 | +387 | 6,249 | 5 | 492,856 | 3,615 | 10,400,524 | 3,907,462 | 2,661,708 |
27 | Bulgaria | 1,298,774 | 38,241 | 1,258,220 | 2,313 | 25 | 189,752 | 5,587 | 11,101,869 | 1,621,990 | 6,844,597 | |||
28 | Croatia | 1,270,075 | 18,025 | 1,251,558 | 492 | 8 | 312,881 | 4,440 | 5,530,633 | 1,362,464 | 4,059,286 | |||
29 | Belarus | 994,037 | 7,118 | 985,592 | 1,327 | 105,381 | 755 | 13,646,641 | 1,446,722 | 9,432,800 | ||||
30 | Latvia | 976,571 | +36 | 6,264 | +2 | 969,951 | +38 | 356 | 13 | 528,208 | 3,388 | 7,868,372 | 4,255,849 | 1,848,837 |
31 | Moldova | 616,345 | 12,048 | 504,142 | 100,155 | 49 | 153,581 | 3,002 | 3,216,305 | 801,437 | 4,013,171 | |||
32 | Estonia | 616,099 | 2,957 | 524,990 | 88,152 | 3 | 466,067 | 2,237 | 3,686,518 | 2,788,781 | 1,321,910 | |||
33 | Bosnia and Herzegovina | 401,914 | 16,289 | 379,084 | 6,541 | 123,692 | 5,013 | 1,884,721 | 580,036 | 3,249,317 | ||||
34 | North Macedonia | 347,182 | 9,664 | 337,068 | 450 | 166,810 | 4,643 | 2,226,216 | 1,069,626 | 2,081,304 | ||||
35 | Albania | 334,579 | 3,600 | 329,285 | 1,694 | 116,726 | 1,256 | 1,941,032 | 677,173 | 2,866,374 | ||||
36 | Luxembourg | 297,757 | 1,133 | 288,991 | 7,633 | 463,528 | 1,764 | 4,412,567 | 6,869,188 | 642,371 | ||||
37 | Montenegro | 289,450 | 2,810 | 286,000 | 640 | 6 | 460,944 | 4,475 | 2,729,445 | 4,346,596 | 627,950 | |||
38 | Iceland | 209,191 | 229 | N/A | N/A | N/A | 2 | 605,661 | 663 | 1,996,384 | 5,780,036 | 345,393 | ||
39 | Malta | 117,898 | 831 | 116,379 | 688 | 4 | 265,516 | 1,871 | 2,119,315 | 4,772,877 | 444,033 | |||
40 | Channel Islands | 101,626 | 228 | 101,233 | 165 | 575,905 | 1,292 | 1,252,808 | 7,099,551 | 176,463 | ||||
41 | Andorra | 47,898 | 165 | 47,563 | 170 | 14 | 618,334 | 2,130 | 249,838 | 3,225,256 | 77,463 | |||
42 | Isle of Man | 38,008 | 116 | N/A | N/A | N/A | 443,335 | 1,353 | 150,753 | 1,758,422 | 85,732 | |||
43 | Faeroe Islands | 34,658 | 28 | N/A | N/A | N/A | 5 | 703,959 | 569 | 778,000 | 15,802,409 | 49,233 | ||
44 | San Marino | 23,747 | 123 | 23,574 | 50 | 4 | 696,699 | 3,609 | 196,855 | 5,775,414 | 34,085 | |||
45 | Liechtenstein | 21,436 | 90 | +1 | 21,343 | 3 | 1 | 558,418 | 2,345 | 112,457 | 2,929,559 | 38,387 | ||
46 | Gibraltar | 20,462 | 111 | 16,579 | 3,772 | 607,109 | 3,293 | 534,283 | 15,852,213 | 33,704 | ||||
47 | Monaco | 16,129 | 67 | 15,992 | 70 | 4 | 405,424 | 1,684 | 78,646 | 1,976,875 | 39,783 | |||
48 | Vatican City | 29 | 29 | 0 | 36,295 | 799 | ||||||||
Total: | 247,400,023 | +22,163 | 2,026,157 | +99 | 243,013,175 | +51,750 | 2,360,691 | 6,451 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου