Τελευταία ενημέρωση: 22 Μαρτίου 2023, 13:57 GMT
Κρούσματα κορωνοϊού:
682.806.146
Θάνατοι:
6.821.674
Ανακτήθηκαν:
655.729.723
ΕΝΕΡΓΑ ΚΡΟΥΣΜΑΤΑ
ΚΛΕΙΣΤΕΣ ΥΠΟΘΕΣΕΙΣ
Τα παραπάνω γραφήματα ενημερώνονται μετά το τέλος της ημέρας σε GMT+0. Δείτε περισσότερα γραφήματα
Αναφερόμενα κρούσματα και θάνατοι ανά χώρα ή επικράτεια
ΣΗΜΕΙΩΣΗ:
Από την 1η Φεβρουαρίου 2023, το Coronavirus Tracker άλλαξε από ΖΩΝΤΑΝΑ σε Καθημερινές ενημερώσεις .
Καθώς ορισμένες μεγάλες χώρες έχουν πλέον μεταβεί σε εβδομαδιαίες ενημερώσεις, δεν υπάρχει πλέον ανάγκη για άμεσες ενημερώσεις καθ' όλη τη διάρκεια της ημέρας, μόλις δημοσιευτεί μια νέα αναφορά. Στις 29 Ιανουαρίου 2020, το Worldometer ξεκίνησε την παρακολούθηση του κορωνοϊού, παρέχοντας τα πιο έγκαιρα και ακριβή παγκόσμια στατιστικά στοιχεία σε όλους τους χρήστες και τα ιδρύματα σε όλο τον κόσμο, σε μια εποχή που αυτό ήταν εξαιρετικά δύσκολο. Ευχαριστούμε όλους όσους συμμετείχαν σε αυτή την εξαιρετική συλλογική προσπάθεια.
Από την 1η Φεβρουαρίου 2023, το Coronavirus Tracker άλλαξε από ΖΩΝΤΑΝΑ σε Καθημερινές ενημερώσεις .
Καθώς ορισμένες μεγάλες χώρες έχουν πλέον μεταβεί σε εβδομαδιαίες ενημερώσεις, δεν υπάρχει πλέον ανάγκη για άμεσες ενημερώσεις καθ' όλη τη διάρκεια της ημέρας, μόλις δημοσιευτεί μια νέα αναφορά. Στις 29 Ιανουαρίου 2020, το Worldometer ξεκίνησε την παρακολούθηση του κορωνοϊού, παρέχοντας τα πιο έγκαιρα και ακριβή παγκόσμια στατιστικά στοιχεία σε όλους τους χρήστες και τα ιδρύματα σε όλο τον κόσμο, σε μια εποχή που αυτό ήταν εξαιρετικά δύσκολο. Ευχαριστούμε όλους όσους συμμετείχαν σε αυτή την εξαιρετική συλλογική προσπάθεια.
Η ημέρα επαναφέρεται μετά τα μεσάνυχτα GMT+0 . Ο κατάλογος των χωρών και η περιφερειακή τους ταξινόμηση βασίζεται στο Γεωσύστημα των Ηνωμένων Εθνών . Οι πηγές παρέχονται στην ενότητα "Τελευταίες ειδήσεις ." Μάθετε περισσότερα σχετικά με τα δεδομένα COVID-19 του Worldometer
# | Χώρα, Άλλη | Σύνολο υποθέσεων | Νέες περιπτώσεις | Συνολικοί Θάνατοι | Νέοι Θάνατοι | Συνολική ανάκτηση | Νέες Ανακτήσεις | Ενεργές Υποθέσεις | Σοβαρός, επικριτικός | Tot Cases / 1 εκατ. πληθυσμού | Θάνατοι / 1 εκατ. πληθυσμού | Σύνολο τεστ | Δοκιμές/ | Πληθυσμός |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Κόσμος | 682.806.146 | +41.450 | 6.821.674 | +182 | 655.729.723 | +82.021 | 20.254.749 | 40.101 | 87.598 | 875,2 | ||||
1 | ΗΠΑ | 105.988.119 | 1.151.882 | 103.633.726 | 1.202.511 | 2.164 | 316.566 | 3.440 | 1.171.325.297 | 3.498.527 | 334.805.269 | |||
2 | Ινδία | 44.698.118 | 530.813 | 44.160.279 | 7.026 | N/A | 31.777 | 377 | 920.444.854 | 654.361 | 1.406.631.776 | |||
3 | Γαλλία | 39.716.268 | 165.412 | 39.461.344 | 89.512 | 869 | 605.574 | 2.522 | 271.490.188 | 4.139.547 | 65.584.518 | |||
4 | Γερμανία | 38.313.863 | 169.894 | 37.983.400 | +16.100 | 160.569 | N/A | 456.750 | 2.025 | 122.332.384 | 1.458.359 | 83.883.596 | ||
5 | Βραζιλία | 37.204.677 | 699.917 | 36.249.161 | 255.599 | N/A | 172.761 | 3.250 | 63.776.166 | 296.146 | 215.353.593 | |||
6 | Ιαπωνία | 33.390.051 | +4.460 | 73.592 | +30 | 21.711.420 | +390 | 11.605.039 | 73 | 265.876 | 586 | 96.920.226 | 771.751 | 125.584.838 |
7 | Ν. Κορέα | 30.728.057 | +13.081 | 34.187 | +9 | 30.520.924 | +11.114 | 172.946 | 131 | 598.639 | 666 | 15.804.065 | 307.892 | 51.329.899 |
8 | Ιταλία | 25.651.205 | 188.750 | 25.320.467 | 141.988 | 104 | 425.656 | 3.132 | 269.127.054 | 4.465.893 | 60.262.770 | |||
9 | Ηνωμένο Βασίλειο | 24.423.396 | 208.458 | 24.166.823 | +4.142 | 48.115 | N/A | 356.557 | 3.043 | 522.526.476 | 7.628.357 | 68.497.907 | ||
10 | Ρωσία | 22.537.883 | +12.001 | 396.938 | +39 | 21.888.648 | +15.130 | 252.297 | N/A | 154.575 | 2.722 | 273.400.000 | 1.875.095 | 145.805.947 |
11 | Τουρκία | 17.042.722 | 101.492 | N/A | N/A | N/A | 199.186 | 1.186 | 162.743.369 | 1.902.052 | 85.561.976 | |||
12 | Ισπανία | 13.783.163 | 119.872 | 13.632.061 | 31.230 | 231 | 295.022 | 2.566 | 471.036.328 | 10.082.298 | 46.719.142 | |||
13 | Βιετνάμ | 11.527.175 | +18 | 43.186 | 10.614.875 | +14 | 869.114 | 4 | 116.491 | 436 | 85.826.548 | 867.342 | 98.953.541 | |
14 | Αυστραλία | 11.277.613 | 19.690 | 11.237.319 | 20.604 | 27 | 432.610 | 755 | 78.835.048 | 3.024.116 | 26.068.792 | |||
15 | Ταϊβάν | 10.239.900 | +271 | 18.852 | +29 | 10.050.715 | +14.082 | 170.333 | 428.652 | 789 | 30.742.304 | 1.286.903 | 23.888.595 | |
16 | Αργεντίνη | 10.044.957 | 130.472 | 9.913.653 | 832 | 363 | 218.320 | 2.836 | 35.716.069 | 776.264 | 46.010.234 | |||
17 | Ολλανδία | 8.607.129 | 22.992 | 8.567.410 | 16.727 | 53 | 500.082 | 1.336 | 25.984.435 | 1.509.718 | 17.211.447 | |||
18 | Ιράν | 7.580.858 | 145.091 | 7.342.490 | 93.277 | 407 | 88.126 | 1.687 | 55.353.767 | 643.478 | 86.022.837 | |||
19 | Μεξικό | 7.512.038 | +292 | 333.335 | +2 | 6.752.419 | +3.043 | 426.284 | N/A | 57.099 | 2.534 | 19.719.919 | 149.890 | 131.562.772 |
20 | Ινδονησία | 6.742.510 | +449 | 160.982 | +5 | 6.577.428 | +153 | 4.100 | N/A | 24.155 | 577 | 114.158.919 | 408.975 | 279.134.505 |
21 | Πολωνία | 6.480.647 | +3.048 | 119.199 | +29 | 5.335.940 | 1.025.508 | 696 | 171.719 | 3.158 | 38.460.655 | 1.019.101 | 37.739.785 | |
22 | Κολομβία | 6.361.293 | 142.652 | 6.184.855 | 33.786 | 342 | 123.490 | 2.769 | 36.951.507 | 717.327 | 51.512.762 | |||
23 | Αυστρία | 6.012.098 | +4.324 | 22.066 | +1 | 5.950.435 | +4.080 | 39.597 | 54 | 663.096 | 2.434 | 211.273.524 | 23.302.116 | 9.066.710 |
24 | Ελλάδα | 5.910.103 | 36.372 | 5.864.220 | +1.902 | 9.511 | 115 | 572.871 | 3.526 | 102.228.365 | 9.909.078 | 10.316.637 | ||
25 | Πορτογαλία | 5.571.882 | 26.302 | 5.540.406 | 5.174 | 61 | 549.464 | 2.594 | 46.026.082 | 4.538.806 | 10.140.570 | |||
26 | Ουκρανία | 5.427.360 | 111.457 | 5.277.982 | 37.921 | 125.656 | 2.580 | 32.603.805 | 754.855 | 43.192.122 | ||||
27 | χιλή | 5.235.730 | 64.411 | 5.163.450 | 7.869 | 79 | 271.983 | 3.346 | 48.818.448 | 2.535.998 | 19.250.195 | |||
28 | Μαλαισία | 5.047.040 | 36.972 | 5.000.411 | 9.657 | 5 | 152.106 | 1.114 | 68.319.184 | 2.058.981 | 33.181.072 | |||
29 | Ισραήλ | 4.809.672 | 12.370 | 4.781.252 | 16.050 | 57 | 515.727 | 1.326 | 41.373.364 | 4.436.346 | 9.326.000 | |||
30 | ΛΔΚ | 4.772.813 | 74 | 4.772.739 | 0 | 183.636 | 3 | 25.990.679 | ||||||
31 | Βέλγιο | 4.757.448 | 33.885 | 4.678.409 | +1.340 | 45.154 | 43 | 407.725 | 2.904 | 36.842.747 | 3.157.514 | 11.668.278 | ||
32 | Ταϊλάνδη | 4.728.482 | 33.929 | 4.692.636 | 1.917 | N/A | 67.474 | 484 | 17.270.775 | 246.450 | 70.078.203 | |||
33 | Τσεχία | 4.628.372 | +932 | 42.592 | +6 | 4.576.916 | +165 | 8.864 | 34 | 431.076 | 3.967 | 57.084.707 | 5.316.742 | 10.736.784 |
34 | Καναδάς | 4.618.059 | 51.800 | 4.531.304 | 34.955 | 99 | 120.298 | 1.349 | 66.343.123 | 1.728.207 | 38.388.419 | |||
35 | Περού | 4.489.852 | 219.678 | 4.267.588 | 2.586 | 35 | 133.292 | 6.522 | 38.222.716 | 1.134.737 | 33.684.208 | |||
36 | Ελβετία | 4.396.055 | 14.452 | 4.375.203 | +1.208 | 6.400 | 39 | 501.053 | 1.647 | 23.833.472 | 2.716.487 | 8.773.637 | ||
37 | Φιλιππίνες | 4.079.378 | +153 | 66.295 | +7 | 4.004.673 | +968 | 8.410 | 162 | 36.258 | 589 | 34.762.727 | 308.977 | 112.508.994 |
38 | Νότια Αφρική | 4.071.061 | 102.595 | 3.912.506 | 55.960 | 192 | 67.007 | 1.689 | 26.795.090 | 441.027 | 60.756.135 | |||
39 | Ρουμανία | 3.359.839 | 67.821 | 3.278.225 | +5.704 | 13.793 | 142 | 176.542 | 3.564 | 26.905.492 | 1.413.747 | 19.031.335 | ||
40 | Δανία | 3.177.143 | +160 | 8.340 | 3.167.398 | +81 | 1.405 | 19 | 544.502 | 1.429 | 129.225.410 | 22.146.790 | 5.834.950 | |
41 | Χονγκ Κονγκ | 2.884.369 | +37 | 13.473 | 2.867.916 | +196 | 2.980 | 28 | 379.308 | 1.772 | 76.127.725 | 10.011.143 | 7.604.299 | |
42 | Σουηδία | 2.700.231 | 23.785 | 2.673.734 | +31 | 2.712 | 7 | 264.237 | 2.328 | 19.493.349 | 1.907.565 | 10.218.971 | ||
43 | Σερβία | 2.510.174 | 17.938 | 2.477.247 | 14.989 | 17 | 290.092 | 2.073 | 12.553.947 | 1.450.817 | 8.653.016 | |||
44 | Ιράκ | 2.465.545 | 25.375 | 2.439.497 | 673 | 21 | 58.474 | 602 | 19.544.451 | 463.523 | 42.164.965 | |||
45 | Νέα Ζηλανδία | 2.250.952 | 3.966 | 2.237.216 | 9.770 | 459.546 | 810 | 7.768.604 | 1.586.011 | 4.898.203 | ||||
46 | Σιγκαπούρη | 2.234.996 | 1.722 | 2.149.583 | 83.691 | 1 | 376.037 | 290 | 24.756.666 | 4.165.302 | 5.943.546 | |||
47 | Ουγγαρία | 2.198.461 | +641 | 48.791 | +16 | 2.144.942 | +560 | 4.728 | 13 | 228.857 | 5.079 | 11.394.556 | 1.186.160 | 9.606.259 |
48 | Μπαγκλαντές | 2.037.947 | 29.445 | 1.998.448 | 10.054 | N/A | 12.139 | 175 | 15.254.399 | 90.862 | 167.885.689 | |||
49 | Σλοβακία | 1.864.827 | +86 | 21.071 | +2 | 1.842.680 | +156 | 1.076 | 29 | 341.531 | 3.859 | 7.413.777 | 1.357.787 | 5.460.193 |
50 | Γεωργία | 1.830.021 | 16.986 | 1.776.548 | 36.487 | 461.109 | 4.280 | 16.920.079 | 4.263.340 | 3.968.738 | ||||
51 | Ιορδανία | 1.746.997 | 14.122 | 1.731.007 | 1.868 | 59 | 169.597 | 1.371 | 17.201.885 | 1.669.945 | 10.300.869 | |||
52 | Ιρλανδία | 1.705.295 | 8.719 | 1.694.319 | 2.257 | 8 | 339.687 | 1.737 | 13.046.725 | 2.598.846 | 5.020.199 | |||
53 | Πακιστάν | 1.578.600 | +136 | 30.646 | +1 | 1.538.689 | 9.265 | 20 | 6.879 | 134 | 30.570.862 | 133.213 | 229.488.994 | |
54 | Νορβηγία | 1.480.208 | 5.213 | 1.474.046 | 949 | 20 | 268.574 | 946 | 11.002.430 | 1.996.315 | 5.511.370 | |||
55 | Φινλανδία | 1.464.294 | 8.990 | 1.453.629 | +111 | 1.675 | 21 | 263.601 | 1.618 | 12.061.906 | 2.171.376 | 5.554.960 | ||
56 | Καζακστάν | 1.409.220 | 13.847 | 1.383.020 | 12.353 | 24 | 73.378 | 721 | 11.575.012 | 602.707 | 19.205.043 | |||
57 | Σλοβενία | 1.336.974 | +548 | 7.090 | +2 | 1.323.576 | +656 | 6.308 | 6 | 643.384 | 3.412 | 2.844.740 | 1.368.957 | 2.078.034 |
58 | Λιθουανία | 1.311.840 | +387 | 9.621 | +1 | 1.295.970 | +387 | 6.249 | 5 | 492.856 | 3.615 | 10.400.524 | 3.907.462 | 2.661.708 |
59 | Βουλγαρία | 1.298.774 | 38.241 | 1.258.220 | 2.313 | 25 | 189.752 | 5.587 | 11.101.869 | 1.621.990 | 6.844.597 | |||
60 | Μαρόκο | 1.272.585 | 16.296 | 1.256.151 | 138 | 3 | 33.691 | 431 | 12.999.679 | 344.155 | 37.772.756 | |||
61 | την Κροατία | 1.270.075 | 18.025 | 1.251.558 | 492 | 8 | 312.881 | 4.440 | 5.530.633 | 1.362.464 | 4.059.286 | |||
62 | Γουατεμάλα | 1.241.424 | 20.184 | 1.220.261 | 979 | 5 | 66.801 | 1.086 | 7.041.864 | 378.920 | 18.584.039 | |||
63 | Λίβανος | 1.233.817 | 10.856 | 1.087.587 | 135.374 | 74 | 184.569 | 1.624 | 4.795.578 | 717.380 | 6.684.849 | |||
64 | Κόστα Ρίκα | 1.214.651 | 9.266 | 860.711 | 344.674 | 52 | 234.382 | 1.788 | 4.659.757 | 899.158 | 5.182.354 | |||
65 | Βολιβία | 1.195.281 | +50 | 22.372 | 1.162.912 | +113 | 9.997 | 220 | 99.668 | 1.865 | 2.705.422 | 225.590 | 11.992.656 | |
66 | Τυνησία | 1.151.593 | 29.355 | N/A | N/A | N/A | 44 | 95.594 | 2.437 | 5.004.969 | 415.465 | 12.046.656 | ||
67 | Κούβα | 1.112.728 | 8.530 | 1.104.104 | 94 | 2 | 98.422 | 754 | 14.324.663 | 1.267.036 | 11.305.652 | |||
68 | Εκουαδόρ | 1.057.608 | 36.015 | 1.021.106 | 487 | 759 | 58.388 | 1.988 | 3.082.403 | 170.173 | 18.113.361 | |||
69 | ΗΑΕ | 1.055.500 | 2.349 | 1.037.133 | 16.018 | 104.694 | 233 | 199.629.254 | 19.800.983 | 10.081.785 | ||||
70 | Ουρουγουάη | 1.035.046 | 7.619 | 1.026.854 | 573 | 18 | 296.064 | 2.179 | 6.114.822 | 1.749.083 | 3.496.016 | |||
71 | Παναμάς | 1.032.939 | 8.612 | 1.023.439 | 888 | 16 | 232.280 | 1.937 | 7.563.087 | 1.700.730 | 4.446.964 | |||
72 | Μογγολία | 1.007.907 | 2.179 | 1.005.718 | 10 | 192 | 298.367 | 645 | 4.030.048 | 1.193.000 | 3.378.078 | |||
73 | Νεπάλ | 1.001.185 | 12.020 | 989.151 | +3 | 14 | 33.124 | 398 | 6.017.080 | 199.072 | 30.225.582 | |||
74 | Λευκορωσία | 994.037 | 7.118 | 985.592 | 1.327 | 105.381 | 755 | 13.646.641 | 1.446.722 | 9.432.800 | ||||
75 | Λετονία | 976.571 | +36 | 6.264 | +2 | 969.951 | +38 | 356 | 13 | 528.208 | 3.388 | 7.868.372 | 4.255.849 | 1.848.837 |
76 | Σαουδική Αραβία | 831.681 | 9.624 | 818.053 | 4.004 | 56 | 23.202 | 268 | 45.224.890 | 1.261.682 | 35.844.909 | |||
77 | Αζερμπαϊτζάν | 829.284 | +5 | 10.153 | 818.922 | +64 | 209 | 80.511 | 986 | 7.550.795 | 733.072 | 10.300.205 | ||
78 | Παραγουάη | 808.643 | 19.881 | N/A | N/A | N/A | 7 | 110.684 | 2.721 | 2.657.506 | 363.751 | 7.305.843 | ||
79 | Μπαχρέιν | 714.896 | 1.557 | 710.666 | 2.673 | 5 | 400.730 | 873 | 10.772.955 | 6.038.709 | 1.783.983 | |||
80 | Σρι Λάνκα | 672.058 | 16.832 | 655.213 | 13 | 31.149 | 780 | 6.486.117 | 300.619 | 21.575.842 | ||||
81 | Κουβέιτ | 664.402 | 2.570 | 660.237 | 1.595 | 151.679 | 587 | 8.455.743 | 1.930.391 | 4.380.326 | ||||
82 | Δομινικανή Δημοκρατία | 660.848 | 4.384 | 644.785 | 11.679 | 4 | 59.771 | 397 | 3.740.928 | 338.350 | 11.056.370 | |||
83 | Κύπρος | 653.667 | 1.341 | 647.752 | 4.574 | 60 | 534.309 | 1.096 | 9.640.118 | 7.879.860 | 1.223.387 | |||
84 | Μιανμάρ | 633.993 | 19.490 | 614.481 | 22 | 11.480 | 353 | 10.135.833 | 183.530 | 55.227.143 | ||||
85 | Παλαιστίνη | 621.008 | 5.404 | 615.445 | 159 | 17 | 116.173 | 1.011 | 3.078.533 | 575.907 | 5.345.541 | |||
86 | Μολδαβία | 616.345 | 12.048 | 504.142 | 100.155 | 49 | 153.581 | 3.002 | 3.216.305 | 801.437 | 4.013.171 | |||
87 | Εσθονία | 616.099 | 2.957 | 524.990 | 88.152 | 3 | 466.067 | 2.237 | 3.686.518 | 2.788.781 | 1.321.910 | |||
88 | Βενεζουέλα | 552.284 | 5.854 | 546.155 | 275 | 31 | 18.871 | 200 | 3.359.014 | 114.771 | 29.266.991 | |||
89 | Αίγυπτος | 515.792 | 24.613 | 442.182 | 48.997 | 122 | 4.859 | 232 | 3.693.367 | 34.792 | 106.156.692 | |||
90 | Λιβύη | 507.206 | 6.437 | 500.764 | 5 | 72.039 | 914 | 2.483.848 | 352.782 | 7.040.745 | ||||
91 | Κίνα | 503.302 | 5.272 | 379.053 | 118.977 | N/A | 347 | 4 | 160.000.000 | 110.461 | 1.448.471.400 | |||
92 | Αιθιοπία | 500.323 | 7.572 | 487.432 | 5.319 | 1 | 4.141 | 63 | 5.509.757 | 45.606 | 120.812.698 | |||
93 | Κατάρ | 497.329 | +267 | 688 | 495.557 | +255 | 1.084 | 38 | 166.894 | 231 | 4.065.369 | 1.364.257 | 2.979.915 | |
94 | Επανένωση | 486.588 | 921 | 418.572 | 67.095 | 10 | 535.854 | 1.014 | 1.603.660 | 1.766.027 | 908.061 | |||
95 | Ονδούρα | 472.340 | 11.111 | N/A | N/A | N/A | 105 | 46.212 | 1.087 | 1.640.835 | 160.532 | 10.221.247 | ||
96 | Αρμενία | 447.778 | 8.733 | 435.162 | 3.883 | 150.667 | 2.938 | 3.242.901 | 1.091.164 | 2.971.966 | ||||
97 | Βοσνία και Ερζεγοβίνη | 401.914 | 16.289 | 379.084 | 6.541 | 123.692 | 5.013 | 1.884.721 | 580.036 | 3.249.317 | ||||
98 | Ομάν | 399.449 | 4.628 | 384.669 | 10.152 | 2 | 75.028 | 869 | 25.000.000 | 4.695.724 | 5.323.993 | |||
99 | Βόρεια Μακεδονία | 347.182 | 9.664 | 337.068 | 450 | 166.810 | 4.643 | 2.226.216 | 1.069.626 | 2.081.304 | ||||
100 | Ζάμπια | 343.429 | 4.057 | 339.200 | 172 | 17.639 | 208 | 3.969.719 | 203.887 | 19.470.234 | ||||
101 | Κενύα | 342.943 | 5.688 | 337.225 | 30 | 1 | 6.101 | 101 | 3.967.062 | 70.569 | 56.215.221 | |||
102 | Αλβανία | 334.579 | 3.600 | 329.285 | 1.694 | 116.726 | 1.256 | 1.941.032 | 677.173 | 2.866.374 | ||||
103 | Μποτσουάνα | 329.769 | 2.801 | 326.962 | 6 | 1 | 135.087 | 1.147 | 2.026.898 | 830.300 | 2.441.162 | |||
104 | Λουξεμβούργο | 297.757 | 1.133 | 288.991 | 7.633 | 463.528 | 1.764 | 4.412.567 | 6.869.188 | 642.371 | ||||
105 | Μαυροβούνιο | 289.450 | 2.810 | 286.000 | 640 | 6 | 460.944 | 4.475 | 2.729.445 | 4.346.596 | 627.950 | |||
106 | Μπρουνέι | 280.790 | 225 | 243.601 | 36.964 | 3 | 630.378 | 505 | 717.784 | 1.611.437 | 445.431 | |||
107 | Αλγερία | 271.552 | 6.881 | 182.893 | 81.778 | 5.988 | 152 | 230.861 | 5.091 | 45.350.148 | ||||
108 | Νιγηρία | 266.641 | 3.155 | 259.938 | 3.548 | 11 | 1.230 | 15 | 5.708.974 | 26.339 | 216.746.934 | |||
109 | Ζιμπάμπουε | 264.391 | 5.672 | 258.184 | 535 | 12 | 17.245 | 370 | 2.525.756 | 164.744 | 15.331.428 | |||
110 | Ουζμπεκιστάν | 251.430 | 1.637 | 241.486 | 8.307 | 23 | 7.313 | 48 | 1.377.915 | 40.077 | 34.382.084 | |||
111 | Μοζαμβίκη | 233.214 | 2.242 | 228.805 | 2.167 | 11 | 7.048 | 68 | 1.371.127 | 41.437 | 33.089.461 | |||
112 | Μαρτινίκα | 229.807 | 1.098 | N/A | N/A | N/A | 12 | 614.314 | 2.935 | 828.928 | 2.215.870 | 374.087 | ||
113 | Λάος | 218.030 | +2 | 758 | N/A | N/A | N/A | 29.144 | 101 | 1.233.207 | 164.845 | 7.481.023 | ||
114 | Αφγανιστάν | 209.924 | +66 | 7.896 | 191.895 | +67 | 10.133 | 45 | 5.151 | 194 | 1.211.164 | 29.719 | 40.754.388 | |
115 | Ισλανδία | 209.191 | 229 | N/A | N/A | N/A | 2 | 605.661 | 663 | 1.996.384 | 5.780.036 | 345.393 | ||
116 | Κιργιζιστάν | 206.740 | 2.991 | 196.406 | 7.343 | 131 | 30.727 | 445 | 1.907.195 | 283.460 | 6.728.271 | |||
117 | Γουαδελούπη | 201.886 | 1.010 | N/A | N/A | N/A | 19 | 504.975 | 2.526 | 938.039 | 2.346.306 | 399.794 | ||
118 | Ελ Σαλβαδόρ | 201.785 | 4.230 | 179.410 | 18.145 | 8 | 30.805 | 646 | 2.610.114 | 398.467 | 6.550.389 | |||
119 | Τρινιντάντ και Τομπάγκο | 190.735 | 4.368 | 186.234 | 133 | 8 | 135.601 | 3.105 | 902.869 | 641.887 | 1.406.585 | |||
120 | Μαλδίβες | 185.755 | 311 | 163.687 | 21.757 | 25 | 343.364 | 575 | 2.213.831 | 4.092.223 | 540.985 | |||
121 | Γκάνα | 171.288 | 1.462 | 169.781 | 45 | 2 | 5.287 | 45 | 2.532.076 | 78.161 | 32.395.450 | |||
122 | Ναμίμπια | 171.208 | 4.090 | 166.776 | 342 | 65.002 | 1.553 | 1.062.663 | 403.460 | 2.633.874 | ||||
123 | Ουγκάντα | 170.558 | 3.630 | 100.431 | 66.497 | 3 | 3.522 | 75 | 3.012.408 | 62.198 | 48.432.863 | |||
124 | Ιαμαϊκή | 154.471 | 3.521 | 102.555 | 48.395 | 51.747 | 1.180 | 1.183.986 | 396.633 | 2.985.094 | ||||
125 | Καμπότζη | 138.721 | 3.056 | 135.663 | 2 | 8.080 | 178 | 3.091.420 | 180.062 | 17.168.639 | ||||
126 | Ρουάντα | 133.194 | 1.468 | 131.647 | 79 | 9.793 | 108 | 6.021.981 | 442.778 | 13.600.464 | ||||
127 | Καμερούν | 124.605 | 1.966 | 122.434 | 205 | 13 | 4.464 | 70 | 1.751.774 | 62.762 | 27.911.548 | |||
128 | Μάλτα | 117.898 | 831 | 116.379 | 688 | 4 | 265.516 | 1.871 | 2.119.315 | 4.772.877 | 444.033 | |||
129 | Μπαρμπάντος | 106.798 | 579 | 106.211 | 8 | 370.797 | 2.010 | 794.426 | 2.758.203 | 288.023 | ||||
130 | Αγκόλα | 105.298 | 1.933 | 103.342 | 23 | 3.006 | 55 | 1.499.795 | 42.818 | 35.027.343 | ||||
131 | Νησιά της Μάγχης | 101.626 | 228 | 101.233 | 165 | 575.905 | 1.292 | 1.252.808 | 7.099.551 | 176.463 | ||||
132 | Γαλλική Γουιάνα | 98.041 | 420 | 11.254 | 86.367 | 6 | 312.065 | 1.337 | 651.257 | 2.072.951 | 314.169 | |||
133 | ΛΔΚ | 95.815 | 1.464 | 84.379 | 9.972 | 1.006 | 15 | 846.704 | 8.890 | 95.240.792 | ||||
134 | Σενεγάλη | 88.933 | 1.971 | 86.947 | 15 | 5.038 | 112 | 1.146.543 | 64.946 | 17.653.671 | ||||
135 | Μαλάουι | 88.707 | 2.686 | 85.583 | 438 | 67 | 4.396 | 133 | 624.784 | 30.959 | 20.180.839 | |||
136 | Ακτή Ελεφαντοστού | 88.295 | 834 | 87.440 | 21 | 3.183 | 30 | 1.683.860 | 60.696 | 27.742.298 | ||||
137 | Σουρινάμ | 82.467 | 1.404 | N/A | N/A | N/A | 138.175 | 2.352 | 241.357 | 404.398 | 596.831 | |||
138 | Νέα Καληδονία | 79.896 | 314 | 79.567 | 15 | 9 | 274.637 | 1.079 | 98.964 | 340.182 | 290.915 | |||
139 | Γαλλική Πολυνησία | 78.077 | 649 | N/A | N/A | N/A | 7 | 274.760 | 2.284 | 284.164 | ||||
140 | Εσβατίνι | 74.323 | 1.425 | 72.824 | 74 | 62.730 | 1.203 | 1.048.704 | 885.119 | 1.184.817 | ||||
141 | Γουιάνα | 73.110 | 1.298 | 71.791 | 21 | 92.073 | 1.635 | 724.714 | 912.686 | 794.045 | ||||
142 | Μπελίζ | 70.782 | 688 | 70.085 | 9 | 6 | 171.722 | 1.669 | 576.016 | 1.397.453 | 412.190 | |||
143 | Φίτζι | 68.904 | 883 | 67.012 | 1.009 | 75.763 | 971 | 669.371 | 736.004 | 909.466 | ||||
144 | Μαδαγασκάρη | 67.971 | 1.424 | 66.520 | 27 | 2.330 | 49 | 528.272 | 18.105 | 29.178.077 | ||||
145 | Σουδάν | 63.853 | 5.023 | 58.572 | 258 | 1.388 | 109 | 562.941 | 12.240 | 45.992.020 | ||||
146 | Μαυριτανία | 63.668 | 997 | 62.441 | 230 | 12.988 | 203 | 1.009.957 | 206.030 | 4.901.981 | ||||
147 | Cabo Verde | 63.252 | 413 | 62.781 | 58 | 23 | 111.422 | 728 | 401.622 | 707.482 | 567.678 | |||
148 | Μπουτάν | 62.637 | 21 | 61.564 | 1.052 | 79.495 | 27 | 2.303.734 | 2.923.739 | 787.941 | ||||
149 | Συρία | 57.478 | 3.164 | 54.314 | 0 | 2.968 | 163 | 146.269 | 7.553 | 19.364.809 | ||||
150 | Μπουρούντι | 53.661 | 38 | 53.569 | 54 | 4.250 | 3 | 345.742 | 27.386 | 12.624.840 | ||||
151 | Σεϋχέλλες | 50.937 | 172 | 50.750 | 15 | 512.311 | 1.730 | 99.426 | ||||||
152 | Γκαμπόν | 48.981 | 306 | 48.674 | 1 | 21.008 | 131 | 1.621.909 | 695.641 | 2.331.533 | ||||
153 | Ανδόρα | 47.898 | 165 | 47.563 | 170 | 14 | 618.334 | 2.130 | 249.838 | 3.225.256 | 77.463 | |||
154 | Παπούα Νέα Γουινέα | 46.826 | 670 | 43.982 | 2.174 | 7 | 5.039 | 72 | 249.149 | 26.813 | 9.292.169 | |||
155 | Κουράσω | 45.986 | 295 | 44.720 | 971 | 3 | 277.812 | 1.782 | 496.693 | 3.000.640 | 165.529 | |||
156 | Αρούμπα | 44.082 | 236 | 42.438 | 1.408 | 2 | 409.650 | 2.193 | 177.885 | 1.653.068 | 107.609 | |||
157 | Τανζανία | 42.927 | 846 | N/A | N/A | N/A | 7 | 678 | 13 | 63.298.550 | ||||
158 | Μαγιότ | 42.004 | 188 | N/A | N/A | N/A | 146.734 | 657 | 176.919 | 618.038 | 286.259 | |||
